- This event has passed.
MA State Championship
March 5, 2022

Event Documents
Championship Judging Interview Schedules
Student Name Badge
Driver Meeting Pre-Questionnaire
Lunch Order Form
(Deadline March 1, 11:59 PM)
Compass and Promote Awards
(Deadline to Submit March 3, 11:59 PM)
Venue Policy
Please print a copy of this Document, Sign, and bring with you to turn in at Check-In, along with your Team Roster
Team List
| Qualifier Event | Order | First Advancement Criteria | Team # | Location | Team Name |
|---|---|---|---|---|---|
| RoboStorm 6.1 | 0 | Event Host | 4096 | Needham | T-10 ("T minus Ten") |
| RoboStorm 6.1 | 0 | Event Host | 5897 | Needham | HackHers |
| RoboStorm 6.1 | 1 | Inspire Award | 5436 | Natick | Aluminum Cobblers |
| RoboStorm 6.1 | 2 | Winning Alliance Captain | 8227 | Lenox | Enginuity |
| RoboStorm 6.1 | 3 | Winning Alliance 1st Team selected | 20748 | Dedham | Nobles |
| RoboStorm 6.1 | 4 | Connect Award | 13620 | Boston | Winsor Wildbots |
| RoboStorm 6.1 | 5 | Finalist Alliance Captain | 9326 | Needham | Liquid Oxygen |
| RoboStorm 6.1 | 6 | Motivate Award | 20409 | Boston | The Winsor Wirecats |
| RoboStorm 6.2 | 0 | Event Host | 6040 | Canton | Canton Robodogs |
| RoboStorm 6.2 | 1 | Winning Alliance 1st Team selected | 18754 | Weston | GNCE |
| RoboStorm 6.2 | 2 | Finalist Alliance Captain | 13406 | S. Dartmouth | Consistently Inconsistent |
| RoboStorm 6.2 | 3 | Connect Award | 17218 | Brookline | Brookline Bots |
| RoboStorm 6.2 | 4 | Finalist Alliance 1st Team Selected | 3565 | Westford | Ghost Robotics |
| RoboStorm 6.2 | 5 | Control Award | 14079 | Lexington | Attic Fanatics |
| RoboStorm 6.2 | 6 | Design Award | 9006 | Reading | Austin Prep Crusaders |
| WHO LET THE BOTS OUT | 0 | Event Host | 0001 | Sharon | Team Unlimited |
| WHO LET THE BOTS OUT | 0 | Event Host | 4410 | Andover | ARC Lightening |
| WHO LET THE BOTS OUT | 0 | Event Host | 10331 | Andover | ARC Hailstorm |
| WHO LET THE BOTS OUT | 0 | Event Host | 12589 | Shrewsbury | Pioneer Robotics |
| WHO LET THE BOTS OUT | 1 | Winning Alliance Captain | 19397 | Foxboro | Soli Deo Gloria |
| WHO LET THE BOTS OUT | 2 | Tech Tigers | 19411 | Sharon | Tech Tigers |
| WHO LET THE BOTS OUT | 3 | ARC Thunder | 5273 | Andover | ARC Thunder |
| WHO LET THE BOTS OUT | 4 | 2 Bits and a Byte | 4029 | Lexington | 2 Bits and a Byte |
| WHO LET THE BOTS OUT | 5 | The Parity Bits | 8379 | Lexington | The Parity Bits |
| WHO LET THE BOTS OUT | 6 | Doofenschmirtz Inc. | 17195 | Douglas | Doofenschmirtz Inc. |
| WHO LET THE BOTS OUT | 7 | The Bot Side | 5397 | Cambridge | The Bot Side |
| UNLIMITED DUCKS | 1 | Inspire Award | 18438 | Beverly | Wolfpack Machina |
| UNLIMITED DUCKS | 2 | Winning Alliance Captain | 6055 | Lincoln | Gearticks |
| UNLIMITED DUCKS | 3 | Inspire Award 2nd Place | 14273 | Franklin | Makerspace Invaders |
| UNLIMITED DUCKS | 4 | Winning Alliance 1st Team Selected | 20340 | Shrewsbury | Space Astros |
| UNLIMITED DUCKS | 5 | Think Award | 14506 | Sharon | Blueprint Robotics |
| UNLIMITED DUCKS | 6 | Finalist Alliance Captain | 18224 | Beverly | Lupine Robotics |
Watch Online
No spectators at the event but we invite you to watch the excitement on-line at https://www.natickpegasus.org/ Education Channel starting at 10:30 am!